Opening hours:

Tuesday to Sunday, 10 a.m. - 5 p.m.
Extra open on Monday April 1st, 10 a.m. - 5 p.m

The exhibition Viva la Frida! has been moved to October 10, 2021 to April 18, 2022. Therefore, all tickets will be automatically converted to the corresponding day in the new exhibition period.

Check the schedule below to see when your ticket is valid.
Do you have any other questions about your ticket for Viva la Frida! or about moving the exhibition? View our Frida FAQs here.

 

OCTOBER
 

Old ticket date Nieuwe datum ticket
Sunday, 11 October 2020 Sunday, 10 October 2021
Monday, 12 October 2020 Monday, 11 October 2021
Tuesday, 13 October 2020 Tuesday, 12 October 2021
Wednesday, 14 October 2020 Wednesday, 13 October 2021
Thursday, 15 October 2020 Thursday, 14 October 2021
Friday, 16 October 2020 Friday, 15 October 2021
Saturday, 17 October 2020 Saturday, 16 October 2021
Sunday, 18 October 2020 Sunday, 17 October 2021
Monday, 19 October 2020 Monday, 18 October 2021
Tuesday, 20 October 2020 Tuesday, 19 October 2021
Wednesday, 21 October 2020 Wednesday, 20 October 2021
Thursday, 22 October 2020 Thursday, 21 October 2021
Friday, 23 October 2020 Friday, 22 October 2021
Saturday, 24 October 2020 Saturday, 23 October 2021
Sunday, 25 October 2020 Sunday, 24 October 2021
Monday, 26 October 2020 Monday, 25 October 2021
Tuesday, 27 October 2020 Tuesday, 26 October 2021
Wednesday, 28 October 2020 Wednesday, 27 October 2021
Thursday, 29 October 2020 Thursday, 28 October 2021
Friday, 30 October 2020 Friday, 29 October 2021
Saturday, 31 October 2020 Saturday, 30 October 2021

 

November 
 

Old ticket date Nieuwe datum ticket
Sunday, 1 November 2020 Sunday, 31 October 2021
Monday, 2 November 2020 Monday, 1 November 2021
Tuesday, 3 November 2020 Tuesday, 2 November 2021
Wednesday, 4 November 2020 Wednesday, 3 November 2021
Thursday, 5 November 2020 Thursday, 4 November 2021
Friday, 6 November 2020 Friday, 5 November 2021
Saturday, 7 November 2020 Saturday, 6 November 2021
Sunday, 8 November 2020 Sunday, 7 November 2021
Monday, 9 November 2020 Monday, 8 November 2021
Tuesday, 10 November 2020 Tuesday, 9 November 2021
Wednesday, 11 November 2020 Wednesday, 10 November 2021
Thursday, 12 November 2020 Thursday, 11 November 2021
Friday, 13 November 2020 Friday, 12 November 2021
Saturday, 14 November 2020 Saturday, 13 November 2021
Sunday, 15 November 2020 Sunday, 14 November 2021
Monday, 16 November 2020 Monday, 15 November 2021
Tuesday, 17 November 2020 Tuesday, 16 November 2021
Wednesday, 18 November 2020 Wednesday, 17 November 2021
Thursday, 19 November 2020 Thursday, 18 November 2021
Friday, 20 November 2020 Friday, 19 November 2021
Saturday, 21 November 2020 Saturday, 20 November 2021
Sunday, 22 November 2020 Sunday, 21 November 2021
Monday, 23 November 2020 Monday, 22 November 2021
Tuesday, 24 November 2020 Tuesday, 23 November 2021
Wednesday, 25 November 2020 Wednesday, 24 November 2021
Thursday, 26 November 2020 Thursday, 25 November 2021
Friday, 27 November 2020 Friday, 26 November 2021
Saturday, 28 November 2020 Saturday, 27 November 2021
Sunday, 29 November 2020 Sunday, 28 November 2021
Monday, 30 November 2020 Monday, 29 November 2021

 

December
 

Old ticket date Nieuwe datum ticket
Tuesday, 1 December 2020 Tuesday, 30 November 2021
Wednesday, 2 December 2020 Wednesday, 1 December 2021
Thursday, 3 December 2020 Thursday, 2 December 2021
Friday, 4 December 2020 Friday, 3 December 2021
Saturday, 5 December 2020 Saturday, 4 December 2021
Sunday, 6 December 2020 Sunday, 5 December 2021
Monday, 7 December 2020 Monday, 6 December 2021
Tuesday, 8 December 2020 Tuesday, 7 December 2021
Wednesday, 9 December 2020 Wednesday, 8 December 2021
Thursday, 10 December 2020 Thursday, 9 December 2021
Friday, 11 December 2020 Friday, 10 December 2021
Saturday, 12 December 2020 Saturday, 11 December 2021
Sunday, 13 December 2020 Sunday, 12 December 2021
Monday, 14 December 2020 Monday, 13 December 2021
Tuesday, 15 December 2020 Tuesday, 14 December 2021
Wednesday, 16 December 2020 Wednesday, 15 December 2021
Thursday, 17 December 2020 Thursday, 16 December 2021
Friday, 18 December 2020 Friday, 17 December 2021
Saturday, 19 December 2020 Saturday, 18 December 2021
Sunday, 20 December 2020 Sunday, 19 December 2021
Monday, 21 December 2020 Monday, 20 December 2021
Tuesday, 22 December 2020 Tuesday, 21 December 2021
Wednesday, 23 December 2020 Wednesday, 22 December 2021
Thursday, 24 December 2020 Thursday, 23 December 2021
Friday, 25 December - closed  
Saturday, 26 December 2020 Friday, 24 December 2021 
Sunday, 27 December 2020 Sunday, 26 December 2021
Monday, 28 December 2020 Monday, 27 December 2021
Tuesday, 29 December 2020 Tuesday, 28 December 2021
Wednesday, 30 December 2020 Wednesday, 29 December 2021
Thursday, 31 December 2020 Thursday, 30 December 2021

 

January
 

Old ticket date Nieuwe datum ticket
Friday, 1 January - closed  
Saturday, 2 January 2021 Friday, 31 December 2021
Sunday, 3 January 2021 Sunday, 2 January 2022
Monday, 4 January 2021 Monday, 3 January 2022
Tuesday, 5 January 2021 Tuesday, 4 January 2022
Wednesday, 6 January 2021 Wednesday, 5 January 2022
Thursday, 7 January 2021 Thursday, 6 January 2022
Friday, 8 January 2021 Friday, 7 January 2022
Saturday, 9 January 2021 Saturday, 8 January 2022
Sunday, 10 January 2021 Sunday, 9 January 2022
Monday, 11 January 2021 Monday, 10 January 2022
Tuesday, 12 January 2021 Tuesday, 11 January 2022
Wednesday, 13 January 2021 Wednesday, 12 January 2022
Thursday, 14 January 2021 Thursday, 13 January 2022
Friday, 15 January 2021 Friday, 14 January 2022
Saturday, 16 January 2021 Saturday, 15 January 2022
Sunday, 17 January 2021 Sunday, 16 January 2022
Monday, 18 January 2021 Monday, 17 January 2022
Tuesday, 19 January 2021 Tuesday, 18 January 2022
Wednesday, 20 January 2021 Wednesday, 19 January 2022
Thursday, 21 January 2021 Thursday, 20 January 2022
Friday, 22 January 2021 Friday, 21 January 2022
Saturday, 23 January 2021 Saturday, 22 January 2022
Sunday, 24 January 2021 Sunday, 23 January 2022
Monday, 25 January 2021 Monday, 24 January 2022
Tuesday, 26 January 2021 Tuesday, 25 January 2022
Wednesday, 27 January 2021 Wednesday, 26 January 2022
Thursday, 28 January 2021 Thursday, 27 January 2022
Friday, 29 January 2021 Friday, 28 January 2022
Saturday, 30 January 2021 Saturday, 29 January 2022
Sunday, 31 January 2021 Sunday, 30 January 2022

 

February
 

Old ticket date Nieuwe datum ticket
Monday, 1 February 2021 Monday, 31 January 2022
Tuesday, 2 February 2021 Tuesday, 1 February 2022
Wednesday, 3 February 2021 Wednesday, 2 February 2022
Thursday, 4 February 2021 Thursday, 3 February 2022
Friday, 5 February 2021 Friday, 4 February 2022
Saturday, 6 February 2021 Saturday, 5 February 2022
Sunday, 7 February 2021 Sunday, 6 February 2022
Monday, 8 February 2021 Monday, 7 February 2022
Tuesday, 9 February 2021 Tuesday, 8 February 2022
Wednesday, 10 February 2021 Wednesday, 9 February 2022
Thursday, 11 February 2021 Thursday, 10 February 2022
Friday, 12 February 2021 Friday, 11 February 2022
Saturday, 13 February 2021 Saturday, 12 February 2022
Sunday, 14 February 2021 Sunday, 13 February 2022
Monday, 15 February 2021 Monday, 14 February 2022
Tuesday, 16 February 2021 Tuesday, 15 February 2022
Wednesday, 17 February 2021 Wednesday, 16 February 2022
Thursday, 18 February 2021 Thursday, 17 February 2022
Friday, 19 February 2021 Friday, 18 February 2022
Saturday, 20 February 2021 Saturday, 19 February 2022
Sunday, 21 February 2021 Sunday, 20 February 2022
Monday, 22 February 2021 Monday, 21 February 2022
Tuesday, 23 February 2021 Tuesday, 22 February 2022
Wednesday, 24 February 2021 Wednesday, 23 February 2022
Thursday, 25 February 2021 Thursday, 24 February 2022
Friday, 26 February 2021 Friday, 25 February 2022
Saturday, 27 February 2021 Saturday, 26 February 2022
Sunday, 28 February 2021 Sunday, 27 February 2022

 

March
 

Old ticket date Nieuwe datum ticket
Monday, 1 March 2021 Monday, 28 February 2022
Tuesday, 2 March 2021 Tuesday, 1 March 2022
Wednesday, 3 March 2021 Wednesday, 2 March 2022
Thursday, 4 March 2021 Thursday, 3 March 2022
Friday, 5 March 2021 Friday, 4 March 2022
Saturday, 6 March 2021 Saturday, 5 March 2022
Sunday, 7 March 2021 Sunday, 6 March 2022
Monday, 8 March 2021 Monday, 7 March 2022
Tuesday, 9 March 2021 Tuesday, 8 March 2022
Wednesday, 10 March 2021 Wednesday, 9 March 2022
Thursday, 11 March 2021 Thursday, 10 March 2022
Friday, 12 March 2021 Friday, 11 March 2022
Saturday, 13 March 2021 Saturday, 12 March 2022
Sunday, 14 March 2021 Sunday, 13 March 2022
Monday, 15 March 2021 Monday, 14 March 2022
Tuesday, 16 March 2021 Tuesday, 15 March 2022
Wednesday, 17 March 2021 Wednesday, 16 March 2022
Thursday, 18 March 2021 Thursday, 17 March 2022
Friday, 19 March 2021 Friday, 18 March 2022
Saturday, 20 March 2021 Saturday, 19 March 2022
Sunday, 21 March 2021 Sunday, 20 March 2022
Monday, 22 March 2021 Monday, 21 March 2022
Tuesday, 23 March 2021 Tuesday, 22 March 2022
Wednesday, 24 March 2021 Wednesday, 23 March 2022
Thursday, 25 March 2021 Thursday, 24 March 2022
Friday, 26 March 2021 Friday, 25 March 2022
Saturday, 27 March 2021 Saturday, 26 March 2022
Sunday, 28 March 2021 Sunday, 27 March 2022